2008 AUGUST MEETING

ADDRESS & POSTCODE,please scroll down for maps. Venue :Greenwood Centre,Dreghorn,Irvine,KA11 4HL

NON-SUBSCRIPTION MEMBERS CLICK HERE

Please click on the button to the right to pay for your ticket. Your personal ticket will be emailed to you. Please bring the ticket on the day.

SUBSCRIPTION MEMBERS CLICK HERE
MEMBERS NAME DATE PURCHASED DATE TICKET SENT NO.
PATIPERE 18TH JANUARY 18TH 1
EVELYN 18TH JANUARY 18TH 2
LIZANNE 18TH JANUARY 18TH 3**
MARYELLEN 18TH JANUARY 18TH 4
BITZA 18TH JANUARY 19TH 5
BD 18TH JANUARY 19TH 6
TIREETAM 18TH JANUARY 19TH 7
JANGLASCHU 18TH JANUARY 19TH 8
SANNY 18TH JANUARY 19TH 9
PIXIEO5 19TH JANUARY 19TH 10
ELLENAVON 20TH JANUARY 21st 11
HELENACONNELLY 21ST JANUARY 28TH 12
DOPPING 22ND JANUARY 28TH 13
YOGIHUGHES 28TH JANUARY 24th feb 14
DIZZY 3RD FEBUARY 24th feb 15
RAVEN 4TH FEBRUARY 24th feb 16
KIZZIE40 4TH FEBRUARY 24th feb 17
WEEBARRA 4TH FEBRUARY 24th feb 18
WEEBARRA2 24TH FEBRUARY 24th feb 19
KATMAC1 20TH APRIL 20
KATMAC2 20TH APRIL 21
KATMAC3 24TH FEBRUARY 20TH APRIL 22
JACQUIED 24TH FEBRUARY 20TH APRIL 23
MAZ7552 18TH APRIL 21ST APRIL 24
MAZ7552 18TH APRIL 21ST APRIL 25
MARYELLEN 21ST JUNE 26TH JUNE 26
GRANDAD 21ST JUNE 26TH JUNE 27
DIANA 1ST JULY 5TH JULY 28
DIANA 1ST JULY 5TH JULY 29
DIANA 1JULY 5TH JULY 30
TC2 13TH JULY 14th JULY 38
LinMc 14th JULY 14TH JULY 39
LinMc 14th JULY 14TH JULY 40
lemon nellie 15th july 21ST JULY 41
forky1 18th july 21ST JULY 42
forky2 18th july 21ST JULY 43
to be sent *
BRODIE 20 FEB 14TH JULY 31
MOONLIGHT 15TH JULY 21st JULY 32
OOR WULLIE 17TH JAN 14TH JULY 33 33
34
LIZMAC 17TH JAN 14TH JULY 35
WOODY 17TH JAN 14TH JULY 36
TC1 17TH JAN 14TH JULY 37

Above:At campbell place (B7081)turn left into Dunlop cres. then left through the gates of Greenwood teacher training

Conference Hall

Coffee lounge